Product Details:
|
Features: | High Power | Application: | Drone Signal Blocking Parts |
---|---|---|---|
Type: | Blocker | Series: | Super Drone Signal Blocker |
Mounting Type: | Self-installing | Description: | High Power Signal Blocking Device |
Manufacturing Date Code: | 202301XX | Product Name: | 1.6GHz Drone Signal Blocker |
Frequency: | 1.56gHZ-1.62Ghz | Gain: | 8 DBi |
VSWR: | <1.5:1 | Polarization: | Horizontal Or Vertical |
Horizontal Beamwidth: | 26° | Vertical Beamwidth:: | 23° |
Nominal Impedance:: | 50 Ohms | F/B Ratio: | >20dB |
Lightning Protection: | DC Ground | Port: | Shenzhen/Shanghai |
Highlight: | 1.6GHz FPV Yagi Antenna,anti drone antenna 1.6GHz,Drone Blocking FPV Yagi Antenna |
Outdoor Base Station RFSMA Male Yagi Antenna For 1.6GHz Drone Blocking
1.Descriptions
Outdoor Base Station RFSMA Male Yagi Antenna for 1.6GHz Drone Blocking
This outdoor base station RFSMA male Yagi antenna is designed for drone jammers in the 1.6GHz band. Its high gain and directional characteristics ensure strong signal coverage in a specific direction, making it suitable for anti-drone systems and wireless monitoring applications, and can effectively block and suppress drone signals.
2.Product Specifications
No. | Items | Specifications |
1 | Frequency range | 1575-1620MHz |
2 | Gain | 8 dBi |
3 | VSWR | <1.5:1 |
4 | Polarization | Horizontal or Vertical |
5 | Horizontal Beamwidth | 26° |
6 | Vertical Beamwidth | 23° |
7 | Nominal Impedance | 50 Ohms |
8 | F/B Ratio | >20dB |
9 | Max Input Power | 50 W |
10 | Lightning Protection | DC Ground |
3.Product Advantages
4.Product details
1.6GHz Yagi Antenna For Drone Blocker, High Power 50W, High Gain Antenna
Frequency:5.725GHz-5.85GHz
RFIN POWER : 47dBm(50W)
ACASOM accept customizing the Frequency you need!
1.6GHz Yagi Antenna For Drone Blocker, High Power 50W, High Gain Antenna
Frequency:5.725GHz-5.85GHz
RFIN POWER : 47dBm(50W)
ACASOM accept customizing the Frequency you need!
Contact Person: Mr. tommy
Tel: 18625215257