Product Details:
|
Type: | RF Module | Chipset: | Self Designed PCBA |
---|---|---|---|
Supplier Type: | Wholesale And Engineering | Application: | Home; Hospital |
Frequency Range: | 900MHz-940MHz | Gain: | 9dBi |
VSWR: | <1.5:1 | Horizontal Beamwidth: | 71.1° |
Vertical Beamwidth: | 57.3° | Nominal Impedance: | 50 Ohms |
F/B Ratio: | >25dB | Max Input Power: | 30 W |
Port Connectors: | SMA-Male | Product Name: | Panel Antenna |
Highlight: | 9dBi FPV Drone Antenna,UAV Antenna 9dBi,SMA Male FPV Drone Antenna |
Vertical Beamwidth 57.3° High Gain 9dBi FPV Antenna For Drone UAV With SMA Male
1.Descriptions
Vertical Beamwidth 57.3° High Gain 9dBi FPV Antenna For Drone UAV With SMA Male
This high-gain 9dBi FPV antenna, with a vertical beamwidth of 57.3°, is designed for drones and UAVs. Equipped with an SMA male connector, its optimized gain characteristics and beamwidth can effectively improve signal coverage and transmission quality, ensuring stable control and image transmission under various flight conditions.
2.Product Specifications
No. | Items | Parameter |
1 | Frequency range | 900-940MHz |
2 | Gain | 9 dBi |
3 | VSWR | <1.5:1 |
4 | Polarization | Horizontal or Vertical |
5 | Vertical Beamwidth | 71.1° |
6 | Nominal Impedance | 50 Ohms |
7 | Port Connectors | SMA-Female |
8 | Vertical Beamwidth: | 57.3° |
9 | Max Input Power: | 30 W |
10 | Lightning Protection | DC Ground |
3.Product Advantages
4.Product details
Contact Person: Mr. tommy
Tel: 18625215257