Product Details:
|
Features: | High Power | Application: | Drone Signal Blocking Parts |
---|---|---|---|
Type: | Blocker | Series: | Super Drone Signal Blocker |
Mounting Type: | Self-installing | Description: | High Power Signal Blocking Device |
Manufacturing Date Code: | 202301XX | Product Name: | 5.8GHz Drone Signal Blocker |
Frequency: | 5.725gHZ-5.85Ghz | Gain: | 13 DBi |
Max Input Power: | 50 W | VSWR: | <1.5:1 |
Polarization: | Horizontal Or Vertical | Horizontal Beamwidth: | 26° |
Vertical Beamwidth:: | 23° | Nominal Impedance:: | 50 Ohms |
F/B Ratio: | >20dB | Lightning Protection: | DC Ground |
Highlight: | signal blocker anti drone antenna,13DBi anti drone antenna,signal blocker counter drone antenna |
13 DBi Gain Outdoor Base Station Antenna For Drone Blocking RFSMA Male
13 DBi Gain Outdoor Base Station Antenna For Drone Blocking RFSMA Male
This 13 dBi gain outdoor base station antenna is designed for drone jamming and blocking and is equipped with an RFSMA male connector. Its high gain characteristics ensure strong signal coverage and directivity at long distances and in complex environments, making it suitable for anti-drone systems, communication base stations, and other occasions that require enhanced signals.
No. | Items | Specifications |
1 | Frequency range | 5725-5850MHz |
2 | Gain | 13 dBi |
3 | VSWR | <1.5:1 |
4 | Polarization | Horizontal or Vertical |
5 | Horizontal Beamwidth | 26° |
6 | Vertical Beamwidth | 23° |
7 | Nominal Impedance | 50 Ohms |
8 | F/B Ratio: | >20dB |
9 | Max Input Power: | 50 W |
10 | Lightning Protection | DC Ground |
3.Product Advantages
4.Product details
5.8GHz Yagi Antenna For Drone Blocker, High Power 50W, High Gain Antenna
Frequency:5.725GHz-5.85GHz
RFIN POWER : 47dBm(50W)
ACASOM accept customizing the Frequency you need!
Contact Person: Mr. tommy
Tel: 18625215257