|
Product Details:
|
| Type: | 2.4GHz & 5GHz Antenna | Frequency Range: | 2.4-2.5GHz/5.15-5.85GHz |
|---|---|---|---|
| Gain: | 5dB | RF Connector: | N Female |
| VSWR: | ≤1.5 | Resistance: | 50 Ohms |
| F/B Ratio: | 20 DB | Max Input Power: | 50 W |
| Lightning Protection: | DC Ground | Dimension: | D230*53mm |
| Weight: | 0.5KG | Port: | Shenzhen/Shanghai |
| Highlight: | 6000MHz omni directional ceiling antenna,Wideband Omni Directional Ceiling Antenna,6000MHz ceiling omni antenna |
||
2000-6000MHz Wideband Dual Band Antenna For Omnidirectional Ceiling Roof Mount
![]()
1.Descriptions
2000-6000MHz Wideband Dual Band Antenna for Omnidirectional Ceiling Roof Mount
This 2000-6000MHz broadband dual-band omnidirectional antenna is designed for ceiling and roof installation. Its wide frequency range makes it suitable for a variety of wireless applications, including WiFi, communications, and data transmission. With superior omnidirectional performance, it ensures stable signal coverage within 360 degrees, suitable for various environments.
2.Product Specifications
| Items | Specifications |
| Frequency range | 2.4-2.5GHz/5.15-5.85GHz |
| Gain | 5dB |
| VSWR | ≤1.5 |
| Impedance | 50 Ohms |
| F/B Ratio | 20 dB |
| Max Input Power | 50 W |
| Lightning Protection | DC Ground |
| Operating Temperature | -40℃~65℃ |
| Storage Temperature | -40℃~120℃ |
| Operating Humidity | <95%RH |
| Size | D230*53mm |
| Weight | 0.5kg |
| Dimensions | 120*70*20mm |
3.Product Advantages
4.Product details
![]()
ACASOM 2.4GHz 5.8GHz Dual Band WiFi Antenna
Both N and SMA connector are available(depend on power).
![]()
Contact Person: Mr. tommy
Tel: 18625215257