Product Details:
|
Type: | Wireless Signal Booster | Chipset: | Self Designed PCBA |
---|---|---|---|
Supplier Type: | Wholesale And Engineering | Application: | Home; Hospital |
Frequency Range: | 2400-2500MHz 5725-5850MHz | Voltage: | 5-16V |
Receiving Gain: | 17dB±1 | Transmission Gain: | 17dB±1 |
Max Output Power(P1dB): | 36dBm(4W) | Input Trigger Power: | Min:3dBm Max:20dBm |
EVM: | 3%@28dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | Current Supply: | 540mA@Pout 28dBm 12V |
TX/RX Switch Time Delay: | <1 Us | LED Indicator: | Transmitter: Red; Receiver: Green |
Port: | Shenzhen | Color: | Black |
Weight: | 1.1 Pounds | Material: | ABS |
Compatibility: | Compatible With Most Drones | Power Supply: | DC 5V/2A |
Frequency Range: | 2.4GHz - 2.4835GHz | Gain: | 15dBi |
Antenna Type: | Omni-directional | Dimensions: | 9.8 X 9.8 X 1.2 Inches |
Package Contents: | 1 X Drone Booster, 1 X Power Adapter, 1 X User Manual | Connector Type: | RP-SMA Male |
ACASOM 2.4/5.8GHz Dual Band Signal Booster/Etender
Working Band: 2.4-2.5GHz and 5.725-5.85GHz
ACASOM 2.4/5.8GHz Dual Band Signal Booster/Extender is a device that helps to
enhance the range and strength of wireless signals in both the 2.4GHz and 5.8GHz frequency bands. It works by amplifying the signals that are transmitted and received by wireless devices such as routers, smartphones, laptops, and tablets, thereby improving the signal strength and extending the coverage area.
The signal booster/extender can be useful in situations where the wireless signal is weak or not strong enough to provide reliable connectivity, especially in large buildings or areas with many obstacles that block or interfere with the signal. By boosting the signal strength, the device can help to eliminate dead zones and provide a more stable and reliable wireless connection.
When choosing a signal booster/extender, it is important to ensure that it is compatible with the frequency band of your wireless devices, and that it meets the required standards and regulations for signal amplification in your country or region. It is also recommended to follow the manufacturer's instructions for installation and use to ensure optimal performance and avoid interference with other wireless devices.
Number | Items | Specifications | |
1 | Frequency Range | 2400-2500MHz | 5725-5850MHz |
2 | Operating Voltage | 5-16V | |
3 | ReceivingGain | 17dB±1 | 15dB±1 |
4 | Transmission Gain: | 18dB±1 | 18dB±1 |
5 | Max Output Power(P1dB) | 36dBm(4W) | 36dBm(4W) |
6 | Input Trigger Power | Min:5dBm Max:23dBm | Min:5dBm Max:23dBm |
7 | EVM | 3%@27dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | 3%@27dBm 802.11a54Mbps OFDM 64QAM BW 20MHz |
8 | Noise Figure | <3.0dB | <4.0dB |
9 | Current Supply | 680mA@Pout 27dBm 12V | 550mA@Pout 27dBm 12V |
10 | TX/RX Switch Time Delay | <1 us | |
11 | LED Indicator | Transmitter: Red; Receiver: Green | |
12 | OperatingTemperature | -30℃~+70℃ | |
13 | StorageTemperature | -40℃~+150℃ | |
14 | Operating Humidity | Up to 95% rel. humidity | |
15 | RF Connector | Input: SMA-Female; Output: RP-SMA-Female | |
16 | Power Socket | 2.5*0.7mm | |
17 | Shell Size | 65*62*12(mm) | |
18 | Shell Material | Aluminum | |
19 | Net Weight | 0.1Kg |
1PCS*2.4GHz/5.8GHz Dual Band Signal Amplifier
1PCS*Power Plug
1PCS*Dual Band Antenna( white or black )
5PCS*DC Line Adapter
Contact Person: Mr. tommy
Tel: 18625215257