Product Details:
|
Type: | RF Transceiver& Receiver | Chipset: | Self Designed PCBA |
---|---|---|---|
Supplier Type: | Wholesale And Engineering | Application: | Home; Hospital |
Frequency Range: | 2400-2500MHz 5725-5850MHz | Supply Voltage: | 24V |
Voltage: | 5V2A | Receiving Gain: | 16dB±1 |
Transmission Gain: | 18dB±1 | Max Output Power(P1dB): | 40dBm(10W) |
Input Trigger Power: | Min:3dBm Max:20dBm | EVM: | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz |
Current Supply: | 2.2A@Pout40dBm 12V | TX/RX Switch Time Delay: | <1 Us |
LED Indicator: | Transmitter: Red; Receiver: Green | Port: | Shenzhen/Shanghai |
Model: | DB-100 | ||
Highlight: | Sweep Signal Source DC 24V,High Power Sweep Signal Source |
High Power Sweep Signal Source - DC 24V, 2cm Wire Length, Stable Output
Product overvie
1.Descriptions
In-built 8000mah Dual band integrated wireless remote controller | |||
No. | Items | 2.4G | 5.8G |
1 | Frequency range | 2400MHz-2500MHz | 5.725-5.85GHz |
2 | Antenna gain | 15db±1 | 18db±1 |
3 | Receiving gain | 16dB±1 | 18db±1 |
4 | Transmission gain | 18dB±1 | 18dB±1 |
5 | Max Output Power(P1dB) | 40dBm(10w) | 40dBm(10w) |
6 | Input Trigger Power | Min:3dBm Max:23dBm | Min:3dBm Max:23dBm |
7 | EVM | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | 3%@33dBm 802.11a54Mbps OFDM 64QAM BW 20MHz |
8 | Noise Figure | <2.5dB | <2.5dB |
9 | Current Supply | 2.2A@Pout40dBm 12V | 2.2A@Pout40dBm 12V |
10 | TX/RX Switch Time Delay | <1 μs | <1 μs |
11 | LED Indicator | 4 Blue LED | 4 Blue LED |
12 | Power Socket | 2.5*0.7mm | 2.5*0.7mm |
13 | Shell Material | Aluminum | Aluminum |
14 | Shell Size | 230*146*39(mm) | 230*146*39(mm) |
15 | Battery | 8000mah with type c | 8000mah with type c |
Contact Person: Mr. tommy
Tel: 18625215257