Product Details:
|
Type: | RF Transceiver& Receiver | Chipset: | Self Designed PCBA |
---|---|---|---|
Supplier Type: | Wholesale And Engineering | Application: | Home; Hospital |
Frequency Range: | 2400-2500MHz 5725-5850MHz | Voltage: | 5V2A |
Receiving Gain: | 16dB±1 | Transmission Gain: | 18dB±1 |
Max Output Power(P1dB): | 40dBm(10W) | Input Trigger Power: | Min:3dBm Max:20dBm |
EVM: | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | Current Supply: | 2.2A@Pout40dBm 12V |
TX/RX Switch Time Delay: | <1 Us | Weight: | 907 G |
LED Indicator: | Transmitter: Red; Receiver: Green | Port: | Shenzhen/Shanghai |
Highlight: | Dual Band Drone Signal Extender,8000mAh UAV Amplifier,8000mAh Drone Signal Extender |
1.Descriptions
High Power 10W RF Transceiver 8000mAh Dual Band Signal Extender for Dji UAV Drone
A High Power 10W RF Transceiver 8000mAh Dual Band Signal Extender for DJI UAV Drone is a powerful accessory designed to extend the communication range between the drone and its controller. Here’s a breakdown of its key features:
2.Product Specifications
|
3.Product Advantages
4.Product details
Dimensions
ACASOM 2.4GHz&5.8GHz 10W Signal Booster/ Extender Working Band: 2.4-2.5GHz&5.725-5.85GHz Output Power: 10W(40dBm)
Contact Person: Mr. tommy
Tel: 18625215257