|
Product Details:
|
| Type: | Gyroplane | Condition: | New |
|---|---|---|---|
| Year Built: | 202302 | Working Frequency: | 2.4-2.5GHz&5.15-5.85GHz |
| Output Power: | 10W | 2.4G Rx Gain: | 16dB |
| 2.4G Tx Gain: | 18dB | 5.8G Rx Gain: | 16dB |
| 5.8G Tx Gain: | 18dB | Power Supply: | 5-16V |
| Size: | 230*146*39mm | Battery Capacity: | 8000mAh |
| 2.4G/5.8G Antenna Gain: | 15dB/18dB | Shell Material: | Shell Material |
| Highlight: | 10W Dual Band Signal Booster,10W dual band signal repeater,DJI Drone Dual Band Signal Booster |
||
Product overview ![]()
1.Descriptions
2.Product Specifications
| Number | Items | Specifications | |
| 1 | Frequency Range | 2400-2500MHz | 5150-5850MHz |
| 2 | Max Output Power | 40dBm(10W) | 40dBm(10W) |
| 3 | AntennaGain | 15dB±1 | 18dB±1 |
| 4 | Battery Capacity | 8000mAh | |
| 5 | Receiving Gain | 16dB±1 | 16dB±1 |
| 6 | Transmission Gain: | 18dB±1 | 18dB±1 |
| 7 | Input Trigger Power | Min:3dBm Max:23dBm | Min:3dBm Max:23dBm |
| 8 | EVM | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | 3%@33dBm 802.11a54Mbps OFDM 64QAM BW 20MHz |
| 9 | Noise Figure | <2.5dB | <2.5dB |
| 10 | Current Supply | 2.2A@Pout40dBm 12V | 2.2A@Pout40dBm 12V |
| 11 | TX/RX Switch Time Delay | ||
| 12 | Charging Voltage | 5V/2A | |
| 13 | LED Indicator | 4 Blue LED | |
| 14 | Charging Port | Type-c | |
| 15 | RF Connector | SMA-Female | |
| 16 | Operating Temperature | -40℃~+70℃ | |
| 17 | Storage Temperature | -40℃~+150℃ | |
| 18 | Operating Humidity | Up to 95% rel. humidity | |
| 19 | Shell Size | 230*146*39(mm) | |
| 20 | Shell Material | Aluminum | |
3.Product Advantages
4.Product details
ACASOM 2.4GHz&5.8GHz 10W Signal Booster/ Extender
Working Band: 2.4-2.5GHz&5.15-5.85GHz
Output Power: 10W(40dBm)*2
2.4GHz&5.8GHz 10W dualband amplifier/booster/extender can be applied for DJI Mavic 3 Classic Mavic 3 Mavic2 Mini3 Phantom4, Autel EVO2, skydio, Parrot and other drone, to make the flight range more than 15km.
Contact Person: Mr. tommy
Tel: 18625215257