Product Details:
|
Type: | RF Module | Chipset: | Self Designed PCBA |
---|---|---|---|
Supplier Type: | Wholesale And Engineering | Application: | Home; Hospital |
Frequency Range: | 868MHz;915MHz;1200MHz | Port Connectors: | SMA-Female ;SMA-MALE |
Band: | 1.2GHz | Bandpass Minimal Frequency: | 1080MHz |
Bandpass Maxmal Frequency: | 1360MHz | Out Of Band Rejection1: | ≥30dB@868MHz |
Out Of Band Rejection2: | ≥30dB@915MHz | Surface: | Black |
Size: | 83*13*1.5mm | Net Weight: | 0.1Kg |
Highlight: | 1080MHz Bandpass Notch Filter,Eliminate Interference Bandpass Notch Filter,Drone Parts notch band pass filter |
1.Descriptions
Eliminate Interference 1080MHz Bandpass Notch Filter for 868/915GHz Drone Parts
This 1080MHz bandpass notch filter is designed for drone components in the 868MHz and 915MHz frequency bands to eliminate interference and ensure clear signal transmission. Its high efficiency can effectively filter out unnecessary frequencies and improve the overall wireless communication quality.
2.Product Specifications
No. | Items | 5.8G |
1 | Frequency range | 1.2GHz |
2 | Bandpass Min frequency | 1080MHz |
3 | Bandpass Max frequency | 1360MHz |
4 | VSWR | ≤1.5 |
5 | Maximum Power | 10 watt |
6 | Out of band Rejection | 3%@28dBm 802.11a 54Mbps OFDM 64QAM BW 20MHz |
7 | Port Connectors | SMA-Female and SMAMALE |
8 | Surface Finish | Black |
9 | Size | 87*13*1.5mm |
10 | Weight | 0.1Kg |
3.Product Advantages
4.Product details
ACASOM INDOOR 1.2GHz Video
Receiver Notch Filter
868MHz 915MH
1.2GHz VRX Notch Filter improve video receiver block 868MHz
915MHZ signal combination TBS Crossfire
1,Ultralow Inter Loss ≤1.0dB
2,Ultra High Out of Band Rejection
≥30dB@868MHz ≥30dB@915MHz
1,There is no difference between the two RF ports of the
filter. Both side can be connected to the antenna or Drone.
2,The filter is connected between the antenna and Drone,
or between the antenna and extender.
Contact Person: Mr. tommy
Tel: 18625215257